Light as Air Moisturizer
Formulation# GL1812
Light as Air Moisturizer has an airy, whipped cream consistency, absorbs easily and leaves the skin feeling non-greasy, soft and smooth. TEGOSOFT® SH gives a pleasant cooling sensation on the skin. This formulation is perfect to use alone or actives can be added for additional benefits.
Phase | Item | Trade Name | INCI | Wt. % | Supplier |
---|---|---|---|---|---|
A | 1 | Water | 76.58 | ||
2 | Propanediol | 3.0 | ISCA | ||
3 | AGENAJEL 20.383 | Hydroxypropyl Starch Phosphate | 3.0 | Agrana | |
4 | Biochemica® Shea Butter Refined | Butyrospermum Parkii (Shea) Butter | 1.0 | Hallstar | |
B | 5 | South Pacific True Monoi Oil | Plumeria Acutafolia Flower Extract | 0.3 | Campo |
6 | TEGOSOFT® AC | Isoamyl Cocoate | 5.0 | Evonik | |
7 | TEGOSOFT® SH | Stearyl Heptanoate | 5.0 | Evonik | |
8 | Olivem® 1000 | Cetearyl Olivate, Sorbitan Olivate | 4.0 | Hallstar | |
C | 9 | Tocopheryl Acetate | 0.5 | ||
10 | Bladderwrack in Hemp Seed Oil | Cannabis Sativa (Hemp) seed oil and Fucus Vesiculosus (Bladderwrack) Extract | 0.5 | Bio-Botanica | |
11 | Phenoxyethanol and Ethylhexyl Glycerin | 1.0 | |||
12 | Fragrance (Green Tea and Cucumber) | Fragrance | 0.1 | ||
13 | Citric Acid, 50% | Citric Acid | 0.2 |
Procedure:
1. Add water and begin mixing to create a vortex. Add Propanediol and Agenajel 20.383 to the batch. Heat to >60ºC and mix until homogenous. Continue heating to 75ºC while mixing.
2. Add the ingredients of phase B in a separate vessel. Heat phase B to approx. 75-80ºC
3. Add phase B into phase A and increase mixing to about 800-1000 rpm. Homogenize for 1-2 minutes.
4. Begin cooling while mixing moderately (500-600 rpm). At <50ºC, add phase C in the order listed. Mix well between additions.
5. Adjust pH with Citric Acid solution to pH 5.0-6.5.
6. Pour into containers at 35-40ºC. Let cool completely before capping and storing away.
Results:
Appearance: Thin, emulsion
pH: 5.0-6.5
Leave A Comment
You must be logged in to post a comment.