Hydrate skin with this Moisture Boost! It features ingredients such as HyaCare® 50 and SK-INFLUX® V MB.
Phase | Trade Name | INCI Name | % w/w |
A | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | 0.67 | |
Water | Aqua | 74.48 | |
Potassium Hydroxide (10% in water) | 0.75 | ||
B | Water | Aqua | 10.00 |
HyaCare® 50 | Hydrolyzed Hyaluronic Acid | 0.10 | |
C | SK-INFLUX® V MB | Ceramide NP; Ceramide AP; Ceramide EOP; Phytosphingosine; Cholesterol; Sodium Lauroyl Lactylate; Carbomer; Xanthan Gum; Phenoxyethanol; Ethylhexylglycerin; Water/Aqua | 5.00 |
symbio®solv clear plus MB | Caprylyl/Capryl Glucoside; Aqua; Sodium Cocoyl Glutamate; Glyceryl Caprylate; Citric Acid; Polyglyceryl-6 Oleate; Sodium Surfactin | 4.00 | |
D | ROVISOME® AHA | Glycerin; Water (USA)/Aqua (EU); Sodium Lactate; Lecithin; Lonicera Caprifolium Flower Extract; Lonicera Japonica Flower Extrac | 4.00 |
E | Verstatil® PC | Phenoxyethanol; Caprylyl Glycol | 1.00 |
Potassium Hydroxide (10% in water) |
q.s. |
Procedure for Moisture Boost
1. Disperse Carbomer in water, neutralise with potassium hydroxide solution.
2. Dissolve HyaCare® 50 in water.
3. Mix phase C well.
4. Add phase B, followed by C and D into phase A. Stirring well at each addition.
5. Add phase E and adjust pH to 5.0-5.5.
Formulation No. ESG 1040/19
Leave A Comment
You must be logged in to post a comment.