This serum has a lovely non-greasy spreadability providing comfort and relief without any hassle. The power of BeautiFerm® Healerine aids in the regeneration of skin and protect the skin barrier in those vulnerable areas. This lightweight moisturizing serum uses botanical emollient, ECOHANCE® Soft Baobab, to offer soothing nourishment. TEGOSOFT® LO MB as well as TEGOSOFT® DC MB aid in deep moisturization, while ECOHANCE® Care PS3 ensures a caring soft skin feel with quick absorption. Lastly, dermosoft® Heptyl MB and Verstatil® BL non GMO, are included for natural and mild preservation.
#EK-6139-1626
Phase | Ingredients | INCI | W/W% |
A | ECOHANCE® Care PS3 | Polyglyceryl-3 Distearate | 3.00 |
TEGIN® M Pellets MB | Glyceryl Stearate | 0.25 | |
TEGO® Alkanol 1618 MB | Cetearyl Alcohol | 0.25 | |
TEGOSOFT® LO MB | Lauryl Oleate | 6.00 | |
TEGOSOFT® DC MB | Decyl Cocoate | 4.00 | |
ECOHANCE® Soft Baobab | Adansonia Digitata Seed Oil | 2.00 | |
dermosoft® Heptyl MB | Heptylglycerin | 0.30 | |
B | Water | Water | 76.20 |
Glycerin | Glycerin | 3.00 | |
Coconut Milk Powder | Dehydrated Coconut Milk; Maltodextrin; Milk Protein | 1.00 | |
Xanthan Gum | Xanthan Gum | 0.90 | |
Genuvisco Carrageenan CG-131 | Carrageenan | 0.10 | |
BeautiFerm® Healerine* | Water/Aqua; Ganoderma Lucidum Extract; Glycerin; Propanediol; Xanthan Gum; 1,2- Hexanediol; Caprylyl Glycol | 1.00 | |
Z | Verstatil® BL non GMO | Aqua; Sodium Levulinate; Sodium Benzoate | 2.00 |
Citric Acid (20% in sol) | Citric Acid | q.s |
Viscosity: 19,000cPs
pH: 5.0 – 5.5
Leave A Comment
You must be logged in to post a comment.