The Hyaluronic Powerpunch is formulated with three different hyaluronic acids of various molecular weights to provide deep hydration and nourishment to your skin. The cream optimizes hydration over time as the HyaCare® Filler CL MB works quickly to fill wrinkles, while 50kA HyaCare 50 penetrates deep into the epidermis where it allows the body to produce its own hyaluronic acid. The addition of TEGO CARE 450 MB allows for the cream to have a rich white color, while the emollients ensure even spreadability on the skin.
Phase | Tradename | INCI | Formula % |
A | ABIL Care XL 80 MB | Bis-PEG/PPG-20/PPG-20/5 Dimethicone; Methoxy PEG/PPG-25/4 Dimethicone; Caprylic/Capric Triglyceride | 1.0 |
TEGO CARE 450 MB | Polyglyceryl-3 Methylglucose Distearate | 2.0 | |
TEGIN M Pellets | Glyceryl Stearate | 3.5 | |
TEGOSOFT CT MB | Caprylic/Capric Triglyceride | 7.5 | |
TEGOSOFT OS MB | Ethylhexyl Stearate | 7.5 | |
Stearyl Alcohol | 2.0 | ||
B | Glycerin | Glycerin | 3.0 |
HyaCare | Sodium Hyaluronate | 0.1 | |
Water | Water (Aqua) | 66.8 | |
HyaCare 50 | Hydrolyzed Hyaluronic Acid | 0.1 | |
C | Acrylic Acid Polymer | 0.2 | |
TEGOSOFT OS MB | Ethylhexyl Stearate | 0.8 | |
D | HyaCare Filler CL MB | Aqua; Ethylhexyl Stearate, Sodium Hyaluronate Crosspolymer, Polyglyceryl-4 Diidodtearate/Polyhydroxystearate/Sebacate; Sodium Isostearate | 2.0 |
Z | dermosoft 7GA MB | Aqua; Glycerin; Heptglycerin; Sodium Anisate | 3.5 |
Formula No.: EK-6127-1425
Leave A Comment
You must be logged in to post a comment.