| Phase | Trade Name | INCI Name | % |
| A | TEGO® Care 450 | Polyglyceryl-3 Methylglucose Distearate | 3.00 |
| Glyceryl Stearate | 2.00 | ||
| Stearyl Alcohol | 2.00 | ||
| TEGOSOFT® CT | Caprylic/Capric Triglyceride | 7.50 | |
| TEGOSOFT® DC | Decyl Cocoate | 9.50 | |
| Persea Gratissima | Avocado Oil | 2.00 | |
| Tocopheryl Acetate | 0.50 | ||
| B | Glycerin | 3.00 | |
| Water | 69.3 | ||
| Panthenol | 0.20 | ||
| C | LACTIL® | Sodium Lactate; Sodium PCA; Glycine; Fructose; Urea; Niacinamide; Inositol; Sodium Benzoate; Lactic Acid | 1.00 |
| Z | Preservative, Perfume | q.s. |
Processing:
- Heat phase A and B separately to approx. 70-75 celsius
- Add phase A to phase B with stirring
- Homogenize
- Cool with gentle stirring
- Add phase C below 40 celsius
Important:
If phase A has to be charged first into the vessel, phase B must be added without stirring.







